| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | JWG-PVC |
| Certification : | CE、ISO |
| Price : | Depends on different model |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 10 sets / 90 days |
| Delivery Time : | 120 days |
Descriptions :
SJZ twin-screw extruder has variety of specifications and models can produce different diameter and different wall thickness pipes. Adopts special screw and mould design to make the material form easily with uniform plasticizing, high production speed, stable running and easy operation. Extrusion molds made from high quality alloy steel, internal flow channel chrome plating, polishing treatment, wear and corrosion resistence; with a dedicated high-speed sizing sleeve, pipe surface quality is good.
The special cutter for PVC pipe adopts a rotating clamping device, which does not require replacing the fixture with different pipe diameters. With chamfering, one-step molding.
| Main Technical Parameters | ||||
| Model | Pipe Spec | Extruder | Main Power | Output |
| Unit | mm | kw | kg/h | |
| JWG-PVC 160 | ⌀63-⌀160 | SJZ65/132 | 37 | 250-300 |
| JWG-PVC 250 | ⌀75-⌀250 | SJZ65/132 | 37 | 250-300 |
| JWG-PVC 315 | ⌀160-⌀315 | SJZ80/156 | 55 | 300-400 |
| JWG-PVC 450 | ⌀200-⌀450 | SJZ80/173 | 75 | 400-500 |
| JWG-PVC 630 | ⌀315-⌀630 | SJZ92/188 | 110 | 650-750 |
| JWG-PVC 800 | ⌀400-⌀800 | SJZ95/192 | 132 | 850-1000 |
| JWG-PVC 1000 | ⌀500-⌀1000 | SJZ110/220 | 160 | 1100-1500 |
Other Pipe Line Assisting Parts :


|